Samsung Galaxy S10+
Samsung Galaxy S10+
Samsung Galaxy S10+ smartphone was launched in February 2019. The phone comes with a 6.40-inch touchscreen display Samsung Galaxy S10+ price in India starts from Rs. 73,900.
The Samsung Galaxy S10+ is powered by 1.9GHz octa-core processor and it comes with 8GB of RAM. The phone packs 128GB of internal storage that can be expanded up to 512GB via a microSD card. As far as the cameras are concerned, the Samsung Galaxy S10+ packs a 12-megapixel (f/1.5) primary camera and a 12-megapixel (f/2.4) secondary camera on the rear. On the front, it packs an 10-megapixel (f/1.9) primary camera and a 8-megapixel (f/2.2) secondary camera.
The Samsung Galaxy S10+ runs Android 9.0 and is powered by a 4100mAh non removable battery. It measures 157.60 x 74.10 x 7.80 (height x width x thickness) and weighs 175.00 grams.
The Samsung Galaxy S10+ is a Dual-SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, NFC, USB Type-C, Active 4G on both SIM cards, 3G and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Face unlock, Fingerprint sensor, Compass/ Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor, Gyroscope and Barometer.
GENERAL
Release date | February 2019 |
Form factor | Touchscreen |
Dimensions (mm) | 157.60 x 74.10 x 7.80 |
Weight (g) | 175.00 |
Battery capacity (mAh) | 4100 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | Yes |
Colours | Ceramic Black, Ceramic White, Prism Black, Prism Blue, Prism Green, Prism White, |
Screen size (inches) | 6.40 |
Touchscreen | Yes |
Aspect ratio | 19:9 |
Processor | 1.9GHz octa-core |
Processor make | Samsung Exynos 9820 |
RAM | 8GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Rear camera | 12-megapixel (f/1.5) + 12-megapixel (f/2.4) + 16-megapixel (f/2.2) |
Rear autofocus | Phase detection autofocus |
Front camera | 10-megapixel (f/1.9) + 8-megapixel (f/2.2) |
Front autofocus | Yes |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Comments
Post a Comment